Insurance Coverage
Our goal is to never need it, but our insurance will protect us, and you, as our customer.
Coverage | Limit | Protection | |
---|---|---|---|
General Liability | $1,000,000 Per Occurrence/ $2,000,000 Aggregate | Covers Bodily Injury and Property Damage Claims Caused by us or our employees. | |
Products and Completed Operations | $1,000,000 Per Occurrence/ $2,000,000 Aggregate | Covers Bodily Injury or Property Damage Claims caused by Work or Operations we have completed. | |
Personal and Advertising Injury | $1,000,000 Per Occurrence/ $2,000,000 Aggregate | Covers certain “Infringement of Rights” claims like libel, slander or wrongful eviction. | |
Automatic Additional Insured Status | Provides Automatic Additional Insured Status as required by contract. | ||
Waiver Of Subrogation | Provides Waiver of Subrogation Coverage as required by contract. | ||
Per Project Limits | Liability Limits reset at the beginning of each job/project. | ||
Auto Liability | $1,000,000 Combined Single Limit | Covers Property Damage or Bodily Injury Claims caused by one of our Vehicles | |
Non Owned and Hired Car Liability | $1,000,000 Combined Single Limit | Covers Property Damage or Bodily Injury Claims caused by vehicles we hire, rent or personal vehicle driven by our employees. | |
Umbrella/ Excess Liability | $4,000,000 | Provides additional Limits of Coverage over our General Liability, Products and Completed Operations, Personal and Advertising, Auto, Non Owned and Hired Car, and Employers Liability Limits. | |
Riggers Liability | $750,000 | Provides coverage for property while it is being lifted or moved. | |
Installation Liability | $750,000 | Provides coverage for equipment while it is being installed. | |
Cargo and Transportation | $750,000 | Provides coverage for property while in transit. | |
Property in Storage |
$2,000,000 | Provides coverage for your property while in storage. | |
Workers Compensation |
State Statutory Limits | ||
Other States Endorsement | Covers our employees outside of MA. |